Plane Creek Mill: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Plane Creek Mill | | name = Plane Creek Mill | ||
| image = Plane Creek Sugar Mill, Sarina, 2016 01.jpg | | image = Plane Creek Sugar Mill, Sarina, 2016 01.jpg | ||
| caption = Plane Creek Mill. 2016. | | caption = Plane Creek Mill. 2016. Kerry Raymond. | ||
| coordinates = [https://www.google.com/maps?q=-21.427341476459038,149.21522547712985 21.42734° S, 149.21522° E] | | coordinates = [https://www.google.com/maps?q=-21.427341476459038,149.21522547712985 21.42734° S, 149.21522° E] | ||
| region = [[Central Queensland Region|Sarina]] | | region = [[Central Queensland Region|Sarina]] | ||
| Line 10: | Line 10: | ||
| owner = [[Wilmar Sugar]] | | owner = [[Wilmar Sugar]] | ||
| gauge = 610 mm (2 ft) | | gauge = 610 mm (2 ft) | ||
| crush = 1,200,000 tonnes | | crush = 1,200,000 tonnes (seasonal average) | ||
}}'''Plane Creek Sugar Mill''' is a sugar mill located in [[Sarina]], approximately 37 kilometres south of [[Mackay | }} | ||
'''Plane Creek Sugar Mill''' is a sugar mill located in [[Sarina]], approximately 37 kilometres south of [[Mackay, Queensland|Mackay]]. It is currently owned by [[Wilmar Sugar]] and serves as the economic anchor for the Sarina district. The mill is notable for its diversified operations, including an adjacent distillery, and its extensive tramway network that utilizes unique distributed power trains. | |||
== History == | == History == | ||
=== Establishment === | === Establishment === | ||
The Plane Creek area was first settled by pastoralists Edmund Atherton and Henry Bell in the 1860s. | The Plane Creek area was first settled by pastoralists Edmund Atherton and Henry Bell in the 1860s. By the 1890s, local farmers sought to establish a central sugar mill to process cane crops in the district. The Plane Creek Central Mill Company Limited was formed in March 1894 under the ''Sugar Works Guarantee Act 1893'', which allowed the company to mortgage land to the Queensland Government in exchange for a loan of 65,000 pounds to construct the mill.<ref name="MackayHist_Plane">Mackay Historical Society. "Plane Creek Sugar Mill, 1896-". http://www.mackayhistory.org/research/sugar_mills/plane_creek.html</ref> | ||
The contract for the mill machinery was awarded to [[Walkers Limited]] of [[Maryborough]]. Construction began under the supervision of G. Wolfe and J.B. Wood, and the first crushing season commenced on 4 November 1896. During this inaugural season, the mill processed 3,579 tonnes of cane to produce 371 tonnes of raw sugar. | The contract for the mill machinery was awarded to [[Walkers Limited]] of [[Maryborough]]. Construction began under the supervision of G. Wolfe and J.B. Wood, and the first crushing season commenced on 4 November 1896. During this inaugural season, the mill processed 3,579 tonnes of cane to produce 371 tonnes of raw sugar. | ||
=== Operational History === | === Operational History === | ||
Initially, the mill struggled financially, leading to the appointment of government guarantor directors. However, operations stabilised by the early 20th century. A significant development occurred in 1925 with the construction of the Plane Creek Power Alcohol Company plant adjacent to the mill. This facility was designed to process molasses (a byproduct of sugar production) into ethanol, a project supported by then Queensland Premier [[Edward Theodore]]. | Initially, the mill struggled financially, leading to the appointment of government guarantor directors. However, operations stabilised by the early 20th century. A significant development occurred in 1925 with the construction of the Plane Creek Power Alcohol Company plant adjacent to the mill. This facility was designed to process molasses (a byproduct of sugar production) into ethanol, a project supported by then Queensland Premier [[Edward Theodore]]. | ||
The mill's water supply was secured through the construction of weirs on Plane Creek in 1926 and 1935. The extension of the [[North Coast railway line]] in the 1920s allowed cane to be transported from as far south as | The mill's water supply was secured through the construction of weirs on Plane Creek in 1926 and 1935. The extension of the [[North Coast railway line]] in the 1920s allowed cane to be transported from as far south as Flaggy Rock. In 1995, Plane Creek Mill commenced the production of Very High Pol (VHP) sugar, also known as VLC (Very Low Colour) sugar.<ref name="ACFA">Australian Cane Farmers Association. "Historical Events".</ref> | ||
In 1995, Plane Creek Mill commenced the production of Very High Pol (VHP) sugar, also known as VLC (Very Low Colour) sugar.<ref>Australian Cane Farmers Association | |||
=== Ownership === | === Ownership === | ||
The mill remained a grower | The mill remained a grower owned cooperative for much of its history. | ||
* '''1974:''' The mill was acquired by [[Pioneer Sugar]] Mills Limited. | * '''1974:''' The mill was acquired by [[Pioneer Sugar]] Mills Limited. | ||
* '''1987:''' [[CSR | * '''1987:''' [[CSR]] Limited acquired Pioneer Sugar, bringing Plane Creek under its control. | ||
* '''2010:''' CSR sold its sugar milling division, Sucrogen, to the Singapore | * '''2010:''' CSR sold its sugar milling division, Sucrogen, to the Singapore based agribusiness [[Wilmar International]]. The mill is currently operated by Wilmar Sugar Australia.<ref name="Wilmar_Mills">Wilmar Sugar. "Our Mills". https://www.wilmarsugar-anz.com/what-we-do/mills</ref> | ||
== Infrastructure == | == Infrastructure == | ||
=== Tramway === | === Tramway === | ||
The mill operates an extensive | The mill operates an extensive 610 mm (2 ft) gauge tramway network. Original proposals in 1896 included a 15 mile line to a wharf at Louisa Creek for sugar export. Today, the network extends south to Carmilla and is known for its long haulage distances. | ||
A unique feature of the Plane Creek railway operations is the use of Distributed Power (DP) trains, where a second locomotive is placed mid | A unique feature of the Plane Creek railway operations is the use of '''Distributed Power (DP)''' trains, where a second locomotive is placed mid train to assist with braking and traction on long consists. This system is typically used on the run from the Karloo siding, approximately 65 kilometres from the mill.<ref name="YouTube_DP">YouTube. "Queensland's Cane Trains - Plane Creek Part 1".</ref> | ||
=== Rolling Stock === | === Rolling Stock === | ||
The locomotive fleet has historically included both steam and diesel traction. | The locomotive fleet has historically included both steam and diesel traction. | ||
* '''Steam:''' Early motive power included locomotives from [[John Fowler & Co.]] and [[Maffei]]. Notable units included "Coronation" and "Billy" (Maffei 0-6-0WT, built 1911). | * '''Steam:''' Early motive power included locomotives from [[John Fowler & Co.]] and [[Maffei]]. Notable units included "Coronation" and "Billy" (Maffei 0-6-0WT, built 1911). | ||
* '''Diesel:''' The mill began dieselisation in the mid | * '''Diesel:''' The mill began dieselisation in the mid 20th century. The fleet has included [[Clyde Engineering]] 0-6-0DH units and rebuilt ex-government locomotives, such as the "Carmilla" (ex-[[New South Wales Government Railways]] [[73 class]]) and "Victoria" (ex-[[Queensland Rail]] [[DH class]]). | ||
== Production Statistics == | == Production Statistics == | ||
Plane Creek Mill is a consistent producer for the Central Region. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Statistic | ||
! | ! Value | ||
|- | |- | ||
| | | Average Annual Crush | ||
| 1,200,000 tonnes | | 1,200,000 tonnes | ||
|- | |- | ||
| Raw Sugar | | Raw Sugar Production | ||
| 180,000 tonnes | | 180,000 tonnes | ||
|- | |||
| Railway Gauge | |||
| 610 mm (2 ft) | |||
|- | |||
| Key By-product | |||
| Ethanol (Distillery) | |||
|} | |} | ||
== Location == | == Location == | ||
<display_map>-21. | <display_map>-21.42734, 149.21522</display_map> | ||
== Rollingstock == | == Rollingstock == | ||
Latest revision as of 15:40, 16 January 2026
| Plane Creek Mill | |
|---|---|
| Location | |
| Coordinates | 21.42734° S, 149.21522° E |
| State | Queensland |
| Region | Sarina |
| LGA | Mackay Regional Council |
| Details | |
| Established | 1896 (130 years ago) |
| Owner | Wilmar Sugar |
| Gauge | 610 mm (2 ft) |
| Annual Crush | 1,200,000 tonnes (seasonal average) |
Plane Creek Sugar Mill is a sugar mill located in Sarina, approximately 37 kilometres south of Mackay. It is currently owned by Wilmar Sugar and serves as the economic anchor for the Sarina district. The mill is notable for its diversified operations, including an adjacent distillery, and its extensive tramway network that utilizes unique distributed power trains.
History
Establishment
The Plane Creek area was first settled by pastoralists Edmund Atherton and Henry Bell in the 1860s. By the 1890s, local farmers sought to establish a central sugar mill to process cane crops in the district. The Plane Creek Central Mill Company Limited was formed in March 1894 under the Sugar Works Guarantee Act 1893, which allowed the company to mortgage land to the Queensland Government in exchange for a loan of 65,000 pounds to construct the mill.[1]
The contract for the mill machinery was awarded to Walkers Limited of Maryborough. Construction began under the supervision of G. Wolfe and J.B. Wood, and the first crushing season commenced on 4 November 1896. During this inaugural season, the mill processed 3,579 tonnes of cane to produce 371 tonnes of raw sugar.
Operational History
Initially, the mill struggled financially, leading to the appointment of government guarantor directors. However, operations stabilised by the early 20th century. A significant development occurred in 1925 with the construction of the Plane Creek Power Alcohol Company plant adjacent to the mill. This facility was designed to process molasses (a byproduct of sugar production) into ethanol, a project supported by then Queensland Premier Edward Theodore.
The mill's water supply was secured through the construction of weirs on Plane Creek in 1926 and 1935. The extension of the North Coast railway line in the 1920s allowed cane to be transported from as far south as Flaggy Rock. In 1995, Plane Creek Mill commenced the production of Very High Pol (VHP) sugar, also known as VLC (Very Low Colour) sugar.[2]
Ownership
The mill remained a grower owned cooperative for much of its history.
- 1974: The mill was acquired by Pioneer Sugar Mills Limited.
- 1987: CSR Limited acquired Pioneer Sugar, bringing Plane Creek under its control.
- 2010: CSR sold its sugar milling division, Sucrogen, to the Singapore based agribusiness Wilmar International. The mill is currently operated by Wilmar Sugar Australia.[3]
Infrastructure
Tramway
The mill operates an extensive 610 mm (2 ft) gauge tramway network. Original proposals in 1896 included a 15 mile line to a wharf at Louisa Creek for sugar export. Today, the network extends south to Carmilla and is known for its long haulage distances.
A unique feature of the Plane Creek railway operations is the use of Distributed Power (DP) trains, where a second locomotive is placed mid train to assist with braking and traction on long consists. This system is typically used on the run from the Karloo siding, approximately 65 kilometres from the mill.[4]
Rolling Stock
The locomotive fleet has historically included both steam and diesel traction.
- Steam: Early motive power included locomotives from John Fowler & Co. and Maffei. Notable units included "Coronation" and "Billy" (Maffei 0-6-0WT, built 1911).
- Diesel: The mill began dieselisation in the mid 20th century. The fleet has included Clyde Engineering 0-6-0DH units and rebuilt ex-government locomotives, such as the "Carmilla" (ex-New South Wales Government Railways 73 class) and "Victoria" (ex-Queensland Rail DH class).
Production Statistics
Plane Creek Mill is a consistent producer for the Central Region.
| Statistic | Value |
|---|---|
| Average Annual Crush | 1,200,000 tonnes |
| Raw Sugar Production | 180,000 tonnes |
| Railway Gauge | 610 mm (2 ft) |
| Key By-product | Ethanol (Distillery) |
Location
Rollingstock
| Name | Builder | Model | Serial | Year | Current Mill | Notes |
|---|---|---|---|---|---|---|
| Victoria | Walkers | GH500 | 599 | 1968 | Plane Creek Mill | Converted by Tulk Goninan - 1994 |
| Dalrymple | Clyde Queensland | HG-3R | 70-709 | 1970 | Victoria Mill | Usually used as full yard loco |
| D4 | Commonwealth Engineering | FA | FA1037 | 1960 | Plane Creek | |
| D12 | E.M. Baldwin | DH32B | 6890-1-10-76 | 1976 | Plane Creek mill | |
| Allan Page | Walkers | GH500 | 594 | 1968 | Plane Creek Mill | Last rebuilt Pioneer Mill 2020 |
| Karloo | Walkers | GH500 | 632 | 1969 | Plane Creek Mill | Last rebuilt Bundaberg Foundry 1995 |
| Koumala | Walkers | GH500 | 651 | 1970 | Plane Creek Mill | Last rebuilt Pioneer Mill 2019 |
| Carmila | Walkers | GH700 | 676 | 1971 | Plane Creek Mill | Last rebuilt Proserpine Mill 2018 |
| D7 | Commonwealth Engineering | FC | FC3775 | 1964 | Plane Creek Mill | Stored - Backup duties |
| D8 | Commonwealth Engineering | FC | FC3777 | 1964 | Pioneer Mill | |
| Kalamia | Clyde | HG-3R | 67-569 | 1967 | Invicta Mill | |
| Allan Page | Walkers | GH500 | 630 | 1969 | Plane Creek | Converted Pioneer Mill 2023 |
| 1 | Clyde | DHI-71 | 56-101 | 1956 | Out of service | Unknown location |
| 2 | Clyde | DHI-71 | 57-147 | 1957 | Out of service | Unknown location |
| 3 | Commonwealth Engineering | FA | FA1036 | 1959 | Out of service | Unknown location |
| 5 | John Fowler | 18801 | 1927 | Out of service | Unknown location | |
| 6 | Ruston Hornsby | 30DLU | 371381 | 1954 | Out of service | Unknown location |
| 7 | Commonwealth Engineering | FC | FC3776 | 1964 | Out of service | Unknown location |
| 9 | Ruston Hornsby | DH15 | 6-825-1-5-64 | 1964 | Out of service | Rebuilt by E.M. Baldwin. Unknown location |
| (Blank) | F.C. Hibberd | 2333 | 1940 | Out of service | Unknown location |
References
- ↑ Mackay Historical Society. "Plane Creek Sugar Mill, 1896-". http://www.mackayhistory.org/research/sugar_mills/plane_creek.html
- ↑ Australian Cane Farmers Association. "Historical Events".
- ↑ Wilmar Sugar. "Our Mills". https://www.wilmarsugar-anz.com/what-we-do/mills
- ↑ YouTube. "Queensland's Cane Trains - Plane Creek Part 1".