Mulgrave Mill: Difference between revisions
Appearance
Created page with " == History == The Mulgrave Central Mill was established in 1895. == Location == <display_map>Gordonvale, QLD</display_map> == Rollingstock == * DH Class Locomotives * Various cane bins" |
|||
| Line 7: | Line 7: | ||
== Rollingstock == | == Rollingstock == | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Builder | |||
!Model | |||
!Serial Number | |||
!Year | |||
!Notes | |||
|- | |||
|3 | |||
|Commonwealth Engineering | |||
|AA | |||
|A1003 | |||
|1955 | |||
| | |||
|- | |||
|5 | |||
|Commonwealth Engineering | |||
|AA | |||
|A1005 | |||
|1955 | |||
| | |||
|- | |||
|6 | |||
|Commonwealth Engineering | |||
|AA | |||
|A1006 | |||
|1955 | |||
| | |||
|- | |||
|7 / Highleigh | |||
|Commonwealth Engineering | |||
|AA | |||
|B1010 | |||
|1955 | |||
| | |||
|- | |||
|8 / Charringa | |||
|Commonwealth Engineering | |||
|AA | |||
|A1926 | |||
|1958 | |||
| | |||
|- | |||
|9 / Meerawa | |||
|Commonwealth Engineering | |||
|FC | |||
|FC3473 | |||
|1964 | |||
| | |||
|- | |||
|10 | |||
|E.M. Baldwin | |||
|DH6-PS | |||
|6-881-1-6-64 | |||
|1964 | |||
| | |||
|- | |||
|11 / Maitland | |||
|E.M. Baldwin | |||
|DH18 | |||
|4413-2-8-72 | |||
|1972 | |||
| | |||
|- | |||
|12 / Riverstone | |||
|Commonwealth Engineering | |||
|AD | |||
|AD1453 | |||
|1962 | |||
| | |||
|- | |||
|13 | |||
|Clyde | |||
|HG-3R | |||
|64-316 | |||
|1964 | |||
| | |||
|- | |||
|14 | |||
|Clyde | |||
|DHI-71 | |||
|56-86 | |||
|1956 | |||
| | |||
|- | |||
|15 | |||
|Clyde | |||
|DHI-71 | |||
|58-190 | |||
|1958 | |||
| | |||
|- | |||
|16 / Kamma | |||
|Clyde | |||
|DHI-71 | |||
|56-96 | |||
|1956 | |||
| | |||
|- | |||
|17 / Deeral | |||
|Commonwealth Engineering | |||
|AD | |||
|AD1452 | |||
|1961 | |||
| | |||
|- | |||
|18 / Barron | |||
|Clyde | |||
|HG-3R | |||
|64-379 | |||
|1964 | |||
| | |||
|- | |||
|19 / Redlynch | |||
|Clyde | |||
|HG-3R | |||
|64-435 | |||
|1965 | |||
| | |||
|- | |||
|20 / Gordonvale | |||
|Walkers / Bundaberg Foundry | |||
|B-BDH | |||
|DH31 | |||
|1995 | |||
| | |||
|- | |||
|21 / Mulgrave | |||
|Walkers / Bundaberg Foundry | |||
|B-BDH | |||
|DH31 | |||
|1995 | |||
| | |||
|- | |||
|22 / Aloomba | |||
|Eimco / Mulgrave Mill | |||
|B-BDH | |||
|L253 | |||
|1993 | |||
| | |||
|- | |||
|25 / Cucania | |||
|Clyde | |||
|DHI-71 | |||
|63-289 | |||
|1963 | |||
| | |||
|- | |||
|Pie Cart | |||
|Mulgrave | |||
|4wDM | |||
| | |||
|1962 | |||
| | |||
|} | |||
Revision as of 15:46, 3 January 2026
History
The Mulgrave Central Mill was established in 1895.
Location
Rollingstock
| Name | Builder | Model | Serial Number | Year | Notes |
|---|---|---|---|---|---|
| 3 | Commonwealth Engineering | AA | A1003 | 1955 | |
| 5 | Commonwealth Engineering | AA | A1005 | 1955 | |
| 6 | Commonwealth Engineering | AA | A1006 | 1955 | |
| 7 / Highleigh | Commonwealth Engineering | AA | B1010 | 1955 | |
| 8 / Charringa | Commonwealth Engineering | AA | A1926 | 1958 | |
| 9 / Meerawa | Commonwealth Engineering | FC | FC3473 | 1964 | |
| 10 | E.M. Baldwin | DH6-PS | 6-881-1-6-64 | 1964 | |
| 11 / Maitland | E.M. Baldwin | DH18 | 4413-2-8-72 | 1972 | |
| 12 / Riverstone | Commonwealth Engineering | AD | AD1453 | 1962 | |
| 13 | Clyde | HG-3R | 64-316 | 1964 | |
| 14 | Clyde | DHI-71 | 56-86 | 1956 | |
| 15 | Clyde | DHI-71 | 58-190 | 1958 | |
| 16 / Kamma | Clyde | DHI-71 | 56-96 | 1956 | |
| 17 / Deeral | Commonwealth Engineering | AD | AD1452 | 1961 | |
| 18 / Barron | Clyde | HG-3R | 64-379 | 1964 | |
| 19 / Redlynch | Clyde | HG-3R | 64-435 | 1965 | |
| 20 / Gordonvale | Walkers / Bundaberg Foundry | B-BDH | DH31 | 1995 | |
| 21 / Mulgrave | Walkers / Bundaberg Foundry | B-BDH | DH31 | 1995 | |
| 22 / Aloomba | Eimco / Mulgrave Mill | B-BDH | L253 | 1993 | |
| 25 / Cucania | Clyde | DHI-71 | 63-289 | 1963 | |
| Pie Cart | Mulgrave | 4wDM | 1962 |