Eimco: Difference between revisions
Appearance
Created page with "Eimco (often associated with mining equipment) produced a small number of locomotives for the Queensland sugar industry, notably a batch for Marian Mill in 1990. === History === Eimco's contribution to the industry is concentrated around a specific order for Marian Mill and South Johnstone. These were modern, bogie-drive units delivered in 1990. === Known Locomotives === * '''18 Gargett:''' (1990). Marian Mill. * '''19 Narpi:''' (1990). Marian Mill. * '''20 Boonganna:..." |
No edit summary |
||
| Line 4: | Line 4: | ||
Eimco's contribution to the industry is concentrated around a specific order for Marian Mill and South Johnstone. These were modern, bogie-drive units delivered in 1990. | Eimco's contribution to the industry is concentrated around a specific order for Marian Mill and South Johnstone. These were modern, bogie-drive units delivered in 1990. | ||
== Rollingstock == | |||
{{#get_db_data: | |||
|db=locos | |||
|from=locos | |||
|where=builder LIKE "%Eimco%" | |||
|data=name=name,builder=builder,model=model,serial=serial_number,year=year,purchasing_mill=purchasing_mill,current_mill=current_mill,notes=notes | |||
}} | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Builder</th> | |||
<th>Model</th> | |||
<th>Serial</th> | |||
<th>Year</th> | |||
<th>Purchasing Mill</th> | |||
<th>Current Mill</th> | |||
<th>Notes</th> | |||
</tr> | |||
{{#for_external_table: | |||
| <tr> | |||
<td>{{{name}}}</td> | |||
<td>{{{builder}}}</td> | |||
<td>{{{model}}}</td> | |||
<td>{{{serial}}}</td> | |||
<td>{{{year}}}</td> | |||
<td>{{{purchasing_mill}}}</td> | |||
<td>{{{current_mill}}}</td> | |||
<td>{{{notes}}}</td> | |||
</tr> | |||
}} | |||
</table> | |||
=== Known Locomotives === | === Known Locomotives === | ||
Revision as of 17:02, 11 January 2026
Eimco (often associated with mining equipment) produced a small number of locomotives for the Queensland sugar industry, notably a batch for Marian Mill in 1990.
History
Eimco's contribution to the industry is concentrated around a specific order for Marian Mill and South Johnstone. These were modern, bogie-drive units delivered in 1990.
Rollingstock
| Name | Builder | Model | Serial | Year | Purchasing Mill | Current Mill | Notes |
|---|---|---|---|---|---|---|---|
| 22 / Aloomba | Eimco | B-BDH | L253 | 1990 | South Jonhnstone | Mulgrave Mill | Rebuilt many times. Last by Mulgrave in 2015 |
| 18 Gargett | Eimco | L255 | 1990 | Marian Mill | Marian Mill | ||
| 19 Narpi | Eimco | L256 | 1990 | Marian Mill | Marian Mill | ||
| 20 Boonganna | Eimco | L257 | 1990 | Marian Mill | Marian Mill | ||
| Farleigh | Eimco | L254 | 1990 | Marian Mill | Marian Mill |
Known Locomotives
- 18 Gargett: (1990). Marian Mill.
- 19 Narpi: (1990). Marian Mill.
- 20 Boonganna: (1990). Marian Mill.
- Calen: (1990). Marian Mill (Rebuilt by Walkers 1995).
- 22 / Aloomba: B-BDH (1990). Mulgrave Central Mill (Rebuilt multiple times).