Ruston & Hornsby: Difference between revisions
Appearance
Created page with "Ruston & Hornsby (Lincoln, UK) was a major builder of small industrial diesel locomotives. === History === Ruston & Hornsby locos were popular for their reliability and availability in various gauges. They used a classification system denoting horsepower and type (e.g., DL for Diesel Locomotive). === Models === * '''48DLG:''' Diesel Locomotive, Flameproof, approx 48hp. * '''30DL / 30DLU:''' 30hp units (U for Underground/Mines, sometimes used in mills). * '''DH Series:..." |
No edit summary |
||
| Line 9: | Line 9: | ||
* '''30DL / 30DLU:''' 30hp units (U for Underground/Mines, sometimes used in mills). | * '''30DL / 30DLU:''' 30hp units (U for Underground/Mines, sometimes used in mills). | ||
* '''DH Series:''' Larger diesel-hydraulic units. | * '''DH Series:''' Larger diesel-hydraulic units. | ||
== Rollingstock == | |||
{{#get_db_data: | |||
|db=locos | |||
|from=locos | |||
|where=builder LIKE "%Ruston%" | |||
|data=name=name,builder=builder,model=model,serial=serial_number,year=year,purchasing_mill=purchasing_mill,current_mill=current_mill,notes=notes | |||
}} | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Builder</th> | |||
<th>Model</th> | |||
<th>Serial</th> | |||
<th>Year</th> | |||
<th>Purchasing Mill</th> | |||
<th>Current Mill</th> | |||
<th>Notes</th> | |||
</tr> | |||
{{#for_external_table: | |||
| <tr> | |||
<td>{{{name}}}</td> | |||
<td>{{{builder}}}</td> | |||
<td>{{{model}}}</td> | |||
<td>{{{serial}}}</td> | |||
<td>{{{year}}}</td> | |||
<td>{{{purchasing_mill}}}</td> | |||
<td>{{{current_mill}}}</td> | |||
<td>{{{notes}}}</td> | |||
</tr> | |||
}} | |||
</table> | |||
=== Known Locomotives === | === Known Locomotives === | ||
Latest revision as of 17:02, 11 January 2026
Ruston & Hornsby (Lincoln, UK) was a major builder of small industrial diesel locomotives.
History
Ruston & Hornsby locos were popular for their reliability and availability in various gauges. They used a classification system denoting horsepower and type (e.g., DL for Diesel Locomotive).
Models
- 48DLG: Diesel Locomotive, Flameproof, approx 48hp.
- 30DL / 30DLU: 30hp units (U for Underground/Mines, sometimes used in mills).
- DH Series: Larger diesel-hydraulic units.
Rollingstock
| Name | Builder | Model | Serial | Year | Purchasing Mill | Current Mill | Notes |
|---|---|---|---|---|---|---|---|
| 9 | Ruston Hornsby | 30DLG | 339211 | 1953 | Fairymead Mill | Out of service | Unknown location |
| St Kilda | Ruston Hornsby | DH12 | 6-2179-1-6-67 | 1967 | Bingera MIll | Out of service | Rebuilt by E.M. Baldwin. Unknown location |
| 6 | Ruston Hornsby | 30DLU | 371381 | 1954 | Plane Creek Mill | Out of service | Unknown location |
| 9 | Ruston Hornsby | DH15 | 6-825-1-5-64 | 1964 | Plane Creek Mill | Out of service | Rebuilt by E.M. Baldwin. Unknown location |
| (Blank) | Ruston Hornsby | 48DLG | 392120 | 1955 | Racecourse Mill | Out of service | |
| Little Toot | Ruston Hornsby | 20DL | 218002 | 1943 | Farleigh Mill | Out of service |
Known Locomotives
- (Blank): 48DLG (1955). Racecourse Mill (Out of service).
- 6: 30DLU (1954). Plane Creek Mill (Out of service).
- 9: 30DLG (1953). Fairymead Mill (Out of service).
- Little Toot: 20DL (1943). Farleigh Mill (Out of service).
- St Kilda: DH12 (1967). Bingera Mill (Rebuilt by E.M. Baldwin).