Clyde Engineering: Difference between revisions
m Bmhcjs moved page Clyde to Clyde Engineering |
No edit summary |
||
| Line 34: | Line 34: | ||
|from=locos | |from=locos | ||
|where=builder LIKE "%Clyde%" | |where=builder LIKE "%Clyde%" | ||
|data=name=name,builder=builder,model=model,serial=serial_number,year=year,current_mill=current_mill,notes=notes | |data=name=name,builder=builder,model=model,serial=serial_number,year=year,purchasing_mill=purchasing_mill,current_mill=current_mill,notes=notes | ||
}} | }} | ||
| Line 44: | Line 44: | ||
<th>Serial</th> | <th>Serial</th> | ||
<th>Year</th> | <th>Year</th> | ||
<th>Purchasing Mill</th> | |||
<th>Current Mill</th> | <th>Current Mill</th> | ||
<th>Notes</th> | <th>Notes</th> | ||
| Line 54: | Line 55: | ||
<td>{{{serial}}}</td> | <td>{{{serial}}}</td> | ||
<td>{{{year}}}</td> | <td>{{{year}}}</td> | ||
<td>{{{purchasing_mill}}}</td> | |||
<td>{{{current_mill}}}</td> | <td>{{{current_mill}}}</td> | ||
<td>{{{notes}}}</td> | <td>{{{notes}}}</td> | ||
Latest revision as of 16:58, 11 January 2026
Clyde Engineering was one of Australia's most prominent heavy engineering companies, based in Granville, New South Wales. They are perhaps most famous for manufacturing mainline diesel locomotives under licence from General Motors EMD. In the sugar industry, Clyde is renowned for producing a highly successful range of 0-6-0 diesel-hydraulic locomotives that became the industry standard for two decades.
History
Clyde entered the sugar industry market in 1954. Between 1954 and 1975, the company built a total of 80 locomotives for Queensland sugar mills. Their production run can be divided into two distinct models: the DHI-71 and the HG-3R.
Clyde ceased production of cane field locomotives in 1975, with their final delivery being a unit for the Isis Central Mill. The reliability of these machines meant that many remained in service well into the 21st century, often re-engined or rebuilt.
Models
DHI-71 This was the initial model produced by Clyde. It was an 0-6-0 diesel-hydraulic design.
- Power: 170 hp.
- Weight: 18 tonnes.
- Engine: General Motors (GM).
- Production: 56 units were built.
- Numbering: The first series were numbered 1 to 7. From 1955 onwards, numbering used a prefix denoting the year of manufacture followed by a serial number (e.g., 55-60).
HG-3R Introduced later as mills demanded higher power for longer hauls and heavier bins.
- Power: 263 hp.
- Weight: 18 to 24 tonnes.
- Engine: General Motors (GM).
- Production: 24 units were built.
- First Delivery: The first three units were delivered to Farleigh Mill in 1961.
Significant Locomotives
- Hambledon 1: The very first Clyde cane locomotive (a DHI-71) built in 1954. It later saw service at Macknade Mill.
- Isis Central 9: The final cane locomotive built by Clyde, an HG-3R delivered in 1975.
Rollingstock
| Name | Builder | Model | Serial | Year | Purchasing Mill | Current Mill | Notes |
|---|---|---|---|---|---|---|---|
| Habana | Clyde | DHI-71 | 60-215 | 1960 | Pleystowe Mill | South Johnstone Mill | Transferred to Mossman in 2003. Sold to South Johnstone once Mossman closed. |
| Marian | Clyde | DHI-71 | 56-104 | 1956 | Marian Mill | Out of service | Transferred to Mossman in 2003. Current location unknown. |
| 13 | Clyde | HG-3R | 64-316 | 1964 | Hambledon Mill | Mulgrave Mill | Was Hambledon #3 |
| 14 | Clyde | DHI-71 | 56-86 | 1956 | Hambledon Mill | Mulgrave Mill | Was Hambledon #4 |
| 15 | Clyde | DHI-71 | 58-190 | 1958 | Hambledon Mill | Mulgrave Mill | Was Hambledon #5. Scrapped - 1998 |
| 16 / Kamma | Clyde | DHI-71 | 56-96 | 1956 | Hambledon Mill | Mulgrave Mill | Was Hambledon #6 |
| 18 / Barron | Clyde | HG-3R | 64-379 | 1964 | Hambledon Mill | Mulgrave Mill | Was Hambledon #8 |
| 19 / Redlynch | Clyde | HG-3R | 65-435 | 1965 | Hambledon Mill | Mulgrave Mill | Was Hambledon #9 |
| 25 / Cucania | Clyde | DHI-71 | 63-289 | 1963 | Moreton Mill | Mulgrave Mill | Was Moreton |
| 23 | Clyde | DHI-71 | 55-56 | 1956 | Goondi Mill | South Johnstone Mill | Was Goondi at Babinda |
| 24 | Clyde | DHI-71 | 56-90 | 1956 | Goondi Mill | South Johnstone Mill | Was Daradgee at Babinda |
| 11 | Clyde | DHI-71 | 55-64 | 1955 | Mourilyan Mill | South Johnstone Mill | |
| 12 | Clyde | DHI-71 | 55-60 | 1955 | Goondi Mill | South Johnstone Mill | |
| 13 | Clyde | DHI-71 | 59-203 | 1959 | Mourilyan Mill | South Johnstone Mill | |
| 14 | Clyde | DHI-71 | 63-288 | 1963 | Mourilyan Mill | South Johnstone Mill | |
| 15 | Clyde | DHI-71 | 66-491 | 1966 | Mourilyan Mill | South Johnstone Mill | |
| 16 | Clyde | DHI-71 | 56-93 | 1956 | Goondi Mill | South Johnstone Mill | |
| 17 | Clyde | DHI-71 | 55-57 | 1955 | Goondi Mill | South Johnstone Mill | |
| 18 | Clyde | DHI-71 | 56-83 | 1956 | Mourilyan Mill | South Johnstone Mill | |
| No. 9 | Clyde | DHI | DHI.4 | 1954 | Tully Mill | Out of service | Converted to brake van BV1 |
| 11 | Clyde | HG-3R | 65-383 | 1965 | Macknade Mill | Out of service | Shell at Victoria Mill near diesel line |
| 12 | Clyde | HG-3R | 65-434 | 1965 | Macknade Mill | Macknade Mill | |
| 16 | Clyde | DHI | DHI.1 | 1954 | Hambledon Mill | Macknade Mill | Confirmed at Macknade |
| 18 | Clyde | DHI-71 | DHI.5 | 1954 | Hambledon MIll | Out of service | Stored Macknade |
| Iona | Clyde | DHI-71 | DHI.2 | 1954 | Inkerman Mill | Out of service | Stored at Macknade Mill |
| Centenary | Clyde | HG-3R | 64-381 | 1964 | Victoria Mill | Victoria Mill | Usually used as empty yard loco |
| Ingham | Clyde | HG-3R | 64-382 | 1964 | Victoria Mill | Victoria Mill | Active as of October 2023 |
| Canberra | Clyde | HG-3R | 65-433 | 1965 | Victoria Mill | Proserpine Mill | Now #5 - 06/07/22 |
| 6 Lucinda | Clyde | HG-3R | 65-436 | 1965 | Victoria Mill | Proserpine Mill | Seen October 2023 |
| Perth | Clyde | HG-3R | 69-682 | 1969 | Victoria Mill | Victoria Mill | Active as of 2025 |
| Dalrymple | Clyde Queensland | HG-3R | 70-709 | 1970 | Plane Creek Mill | Victoria Mill | Usually used as full yard loco |
| D9 | Clyde Queensland | HG-3R | 75-812 | 1975 | Isis Central Mill | Isis Central Mill | Stored. 2022. |
| 3 | Clyde | DHI-71 | 55-66 | 1955 | Isis Central Mill | Out of service | Unknown location |
| 4 | Clyde | DHI-71 | 56-113 | 1956 | Isis Central Mill | Out of service | Unknown location |
| 5 | Clyde | DHI-71 | 58-191 | 1958 | Isis Central Mill | Out of service | Unknown location |
| 6 | Clyde | DHI-71 | 59-204 | 1959 | Isis Central Mill | Out of service | Unknown location |
| 7 | Clyde | DHI-71 | 61-220 | 1961 | Isis Central Mill | Out of service | Unknown location |
| 8 | Clyde | DHI-71 | 64-385 | 1964 | Isis Central Mill | Out of service | Unknown location |
| Margam | Clyde | DHI-71 | 57-159 | 1957 | Millaquin Mill | Labasa Mill | |
| Damo | Clyde | DHI-71 | 65-441 | 1965 | Millaquin Mill | Labasa Mill | Refurbished in Innisfail by IBS Engineering before shipping to Fiji. 2013 |
| Te Kowai | Clyde | DHI-71 | 56-103 | 1956 | Pleystowe Mill | Out of service | Stored Racecourse Mill |
| Sunnyside | Clyde | DHI-71 | 57-160 | 1957 | Racecourse Mill | Racecourse Mill | |
| Seaforth | Clyde | HG-3R | 61-233 | 1961 | Farleigh Mill | Racecourse Mill | |
| Victoria Plains | Clyde | HG-3R | 66-490 | 1966 | Pleystowe Mill | Racecourse Mill | |
| Broadsound | Clyde | DHI-71HS | 70-710 | 1970 | Racecourse Mill | Racecourse Mill | Fitted with hydrostatic drive. Converted to hydraulic. |
| Conningsby | Clyde | HG-3R | 61-232 | 1961 | Farleigh Mill | Racecourse Mill | Stored |
| Bassett | Clyde | HG-3R | 67-596 | 1967 | Farleigh Mill | Racecourse Mill | Stored |
| Munbura | Clyde | DHI-71 | 67-570 | 1967 | Racecourse Mill | Racecourse Mill | |
| 14 Alexandra | Clyde | DHI-71 | 61-235 | 1961 | Marian Mill | Marian Mill | |
| Lacy | Clyde | HG-3R | 65-439 | 1965 | Marian Mill | Marian mill | |
| Pleystowe | Clyde | HG-3R | 64-321 | 1964 | Pleystowe Mill | Farleigh Mill | |
| Palmyra | Clyde | HG-3R | 63-273 | 1963 | Pleystowe Mill | Farleigh Mill | |
| St. Helens | Clyde | HG-3R | 61-234 | 1961 | Farleigh Mill | Farleigh Mill | |
| Palms | Clyde | HG-3R | 70-708 | 1970 | Pleystowe Mill | Farleigh Mill | |
| 13 Devereaux | Clyde | DHI-71 | 67-598 | 1967 | Marian Mill | Farleigh Mill | Navvy Duties |
| 12 Nellie | Clyde | DHI-71 | 58-188 | 1958 | Marian Mill | Out of service | Stored at North Eton Depot |
| Chelona | Clyde | DHI-7 | 59-201 | 1959 | Racecourse Mill | Out of service | Stored at North Eton Depot |
| 52 Racecourse | Clyde | DHI-71 | 65-440 | 1965 | Racecourse Mill | Out of service | Stored at North Eton Depot |
| 7 | Clyde | DHI-71 | 65-442 | 1965 | Proserpine Mill | Proserpine Mill | |
| 8 | Clyde | DHI-71 | 65-443 | 1965 | Proserpine Mill | Proserpine Mill | Rebuilt 2014 |
| 3 | Clyde | DHI-71 | 58-195 | 1958 | Proserpine Mill | Out of service | |
| 5 | Clyde | DHI-71 | 60-218 | 1960 | Proserpine Mill | Out of service | |
| Pioneer | Clyde | DHI-71 | 63-287 | 1963 | Pioneer Mill | Pioneer Mill | |
| Airdale | Clyde | DHI-71 | 64-318 | 1964 | Pioneer Mill | Pioneer Mill | |
| Colevale | Clyde | DHI-71 | 65-438 | 1965 | Pioneer Mill | Pioneer Mill | |
| Maidavale | Clyde | DHI-71 | 62-266 | 1962 | Pioneer Mill | Out of service | Preserved - Operational at Atherton Historical Railway |
| Kalamia | Clyde | HG-3R | 67-569 | 1967 | Plane Creek Mill | Invicta Mill | |
| 55 | Clyde | DHI-71 | DHI.6 | 1954 | Fairymead Mill | Out of service | Unknown location |
| 56 | Clyde | DHI-71 | 56-89 | 1956 | Fariymead Mill | Out of service | Unknown location |
| 60 | Clyde | DHI-71 | 60-219 | 1960 | Fairymead Mill | Out of service | Unknown location |
| 1 | Clyde | DHI-71 | 56-101 | 1956 | Plane Creek Mill | Out of service | Unknown location |
| 2 | Clyde | DHI-71 | 57-147 | 1957 | Plane Creek Mill | Out of service | Unknown location |
| Homebush | Clyde | DHI-71 | 55-58 | 1955 | Racecourse Mill | Out of service | Unknown location |
| Rosella | Clyde | DHI-71 | 64-317 | 1964 | Racecourse Mill | Out of service | Unknown location |
| 5 Devereaux | Clyde | DHI-71 | 67-568 | 1967 | Marian Mill | Out of service | |
| 1 | Clyde | DHI-71 | DHI.7 | 1954 | Proserpine Mill | Out of service | |
| 2 | Clyde | DHI-71 | 56-91 | 1956 | Proserpine Mill | Out of service | |
| 4 | Clyde | DHI-71 | 59-202 | 1952 | Proserpine Mill | Out of service | |
| 6 | Clyde | DHI-71 | 62-272 | 1962 | Proserpine Mill | Out of service | |
| Macdesme | Clyde | DHI | DHI.3 | 1954 | Pioneer Mill | Out of service | |
| (Blank) | Clyde | 2-2PMR | TBA-9 | 1968 | Mackande Mill | Out of service |
Sources
- Zelmer, L. (2004). Australian Canefield Locomotives.
- Browning, J. & Mewes, D. (1978). Australian Sugar Industry Locomotives.