Mossman Central Mill: Difference between revisions
Appearance
| Line 10: | Line 10: | ||
!Builder | !Builder | ||
!Model | !Model | ||
!Serial Number | |||
!Year | !Year | ||
!Notes | !Notes | ||
| Line 15: | Line 16: | ||
|Mossman | |Mossman | ||
|Commonwealth Engineering | |Commonwealth Engineering | ||
| | |AA | ||
| | |1719 | ||
|1957 | |||
|Preserved - ANGRMS Woodford | |Preserved - ANGRMS Woodford | ||
|- | |- | ||
|Cook | |Cook | ||
|Commonwealth Engineering | |Commonwealth Engineering | ||
| | |AL | ||
| | |3372 | ||
|1964 | |||
|South Johnstone - Listed for sale | |South Johnstone - Listed for sale | ||
|- | |- | ||
|Ivy | |Ivy | ||
|Commonwealth Engineering | |Commonwealth Engineering | ||
| | |AL | ||
| | |4181 | ||
|1965 | |||
|South Johnstone - Listed for sale | |South Johnstone - Listed for sale | ||
|- | |- | ||
|Douglas | |Douglas | ||
|Commonwealth Engineering | |Commonwealth Engineering | ||
| | |AL | ||
| | |2562 | ||
|1963 | |||
|South Johnstone - Listed for sale | |South Johnstone - Listed for sale | ||
|- | |- | ||
|Faugh-a-Balugh | |Faugh-a-Balugh | ||
|Commonwealth Engineering | |Commonwealth Engineering | ||
| | |AL | ||
| | |4190 | ||
|1965 | |||
|South Johnstone - Listed for sale | |South Johnstone - Listed for sale | ||
|- | |- | ||
|Daintree | |Daintree | ||
|E.M. Baldwin | |E.M. Baldwin | ||
| | |DH28B | ||
|7303-1-7-77 | |||
|1977 | |1977 | ||
|South Johnstone - Active | |South Johnstone - Active | ||
|} | |} | ||
Revision as of 07:39, 3 January 2026
Mossman Central Mill Company Limited opened in 1894 as co-operative sugar mill owned by local sugarcane farmers.
Location
Rollingstock
| Name | Builder | Model | Serial Number | Year | Notes |
|---|---|---|---|---|---|
| Mossman | Commonwealth Engineering | AA | 1719 | 1957 | Preserved - ANGRMS Woodford |
| Cook | Commonwealth Engineering | AL | 3372 | 1964 | South Johnstone - Listed for sale |
| Ivy | Commonwealth Engineering | AL | 4181 | 1965 | South Johnstone - Listed for sale |
| Douglas | Commonwealth Engineering | AL | 2562 | 1963 | South Johnstone - Listed for sale |
| Faugh-a-Balugh | Commonwealth Engineering | AL | 4190 | 1965 | South Johnstone - Listed for sale |
| Daintree | E.M. Baldwin | DH28B | 7303-1-7-77 | 1977 | South Johnstone - Active |