Mossman Central Mill: Difference between revisions
Appearance
No edit summary Tags: Reverted Visual edit |
Tags: Reverted Visual edit |
||
| Line 13: | Line 13: | ||
!Location | !Location | ||
|- | |- | ||
|Mossman | |||
|Commonwealth Engineering | |||
| | | | ||
| | | | ||
|ANGRMS - Woodford | |||
|- | |||
|Cook | |||
|Commonwealth Engineering | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ivy | |||
|Commonwealth Engineering | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Douglas | |||
|Commonwealth Engineering | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Faugh-A-Ballagh | |||
|Commonwealth Engineering | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Daintree | |||
|E.M. Baldwin | |||
| | | | ||
| | | | ||
|South Johnstone Mill | |||
|} | |} | ||
Revision as of 18:51, 2 January 2026
Mossman Central Mill Company Limited opened in 1894 as co-operative sugar mill owned by local sugarcane farmers.
Location
Rollingstock
| Name | Builder | Model | Year | Location |
|---|---|---|---|---|
| Mossman | Commonwealth Engineering | ANGRMS - Woodford | ||
| Cook | Commonwealth Engineering | |||
| Ivy | Commonwealth Engineering | |||
| Douglas | Commonwealth Engineering | |||
| Faugh-A-Ballagh | Commonwealth Engineering | |||
| Daintree | E.M. Baldwin | South Johnstone Mill |