Inkerman Mill: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Mill | name = Inkerman Sugar Mill | image = InkermanMill.jpg | caption = Inkerman Sugar Mill, situated on the banks of the Burdekin River | coordinates = [https://www.google.com/maps?q=-19.6438,147.4007 19.6438° S, 147.4007° E] | region = [[Burdekin Region|Burdekin]] | lga = [[Burdekin Shire Council]] | established = {{Start date and age|df=y|1914}} | closed = | owner = [[Wilmar Sugar]] | gauge = 610 mm (2 ft) | crush = 1,700,000 tonnes per season }} | {{Infobox Mill | name = Inkerman Sugar Mill | image = InkermanMill.jpg | caption = Inkerman Sugar Mill, situated on the banks of the Burdekin River | coordinates = [https://www.google.com/maps?q=-19.6438,147.4007 19.6438° S, 147.4007° E] | region = [[Burdekin Region|Burdekin]] | lga = [[Burdekin Shire Council]] | established = {{Start date and age|df=y|1914}} | closed = | owner = [[Wilmar Sugar]] | gauge = 610 mm (2 ft) | crush = 1,700,000 tonnes per season }} | ||
History | History | ||
Inkerman Sugar Mill is located in Home Hill, Queensland, on the southern bank of the Burdekin River. It is one of the four sugar mills currently operating in the Burdekin district and is unique among them for being the only mill located south of the river. | Inkerman Sugar Mill is located in Home Hill, Queensland, on the southern bank of the Burdekin River. It is one of the four sugar mills currently operating in the Burdekin district and is unique among them for being the only mill located south of the river. | ||
The mill was established by John Drysdale, a prominent figure in the Burdekin sugar industry who had previously developed the Pioneer and Kalamia estates. Construction began in 1913 under the supervision of Scottish engineer J Pickering, who worked to Drysdale's instructions. The machinery was manufactured by George Fletcher and Company of Derby, England. | The mill was established by John Drysdale, a prominent figure in the Burdekin sugar industry who had previously developed the Pioneer and Kalamia estates. Construction began in 1913 under the supervision of Scottish engineer J Pickering, who worked to Drysdale's instructions. The machinery was manufactured by George Fletcher and Company of Derby, England. | ||
Inkerman Mill commenced crushing in 1914. Its establishment was a catalyst for the development of the Home Hill township, attracting workers and cane farmers to the southern side of the Burdekin River. The mill was originally owned and operated by Drysdale Brothers and Company, which later became Pioneer Sugar Mills Limited. | Inkerman Mill commenced crushing in 1914. Its establishment was a catalyst for the development of the Home Hill township, attracting workers and cane farmers to the southern side of the Burdekin River. The mill was originally owned and operated by Drysdale Brothers and Company, which later became Pioneer Sugar Mills Limited. | ||
For much of the 20th century, the mill operated under Pioneer Sugar Mills. In the late 1980s, the company was acquired by CSR Limited, bringing Inkerman into the CSR sugar division. In 2010, CSR sold its sugar and renewable energy business, known as Sucrogen, to Wilmar International. Since then, the mill has been owned and operated by Wilmar Sugar Australia. | For much of the 20th century, the mill operated under Pioneer Sugar Mills. In the late 1980s, the company was acquired by CSR Limited, bringing Inkerman into the CSR sugar division. In 2010, CSR sold its sugar and renewable energy business, known as Sucrogen, to Wilmar International. Since then, the mill has been owned and operated by Wilmar Sugar Australia. | ||
The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023. | The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023. | ||
Revision as of 09:10, 9 January 2026
| Inkerman Sugar Mill | |
|---|---|
|
Inkerman Sugar Mill, situated on the banks of the Burdekin River | |
| Location | |
| Coordinates | 19.6438° S, 147.4007° E |
| State | Queensland |
| Region | Burdekin |
| LGA | Burdekin Shire Council |
| Details | |
| Established | Template:Start date and age |
| Owner | Wilmar Sugar |
| Gauge | 610 mm (2 ft) |
| Annual Crush | 1,700,000 tonnes per season |
History Inkerman Sugar Mill is located in Home Hill, Queensland, on the southern bank of the Burdekin River. It is one of the four sugar mills currently operating in the Burdekin district and is unique among them for being the only mill located south of the river.
The mill was established by John Drysdale, a prominent figure in the Burdekin sugar industry who had previously developed the Pioneer and Kalamia estates. Construction began in 1913 under the supervision of Scottish engineer J Pickering, who worked to Drysdale's instructions. The machinery was manufactured by George Fletcher and Company of Derby, England.
Inkerman Mill commenced crushing in 1914. Its establishment was a catalyst for the development of the Home Hill township, attracting workers and cane farmers to the southern side of the Burdekin River. The mill was originally owned and operated by Drysdale Brothers and Company, which later became Pioneer Sugar Mills Limited.
For much of the 20th century, the mill operated under Pioneer Sugar Mills. In the late 1980s, the company was acquired by CSR Limited, bringing Inkerman into the CSR sugar division. In 2010, CSR sold its sugar and renewable energy business, known as Sucrogen, to Wilmar International. Since then, the mill has been owned and operated by Wilmar Sugar Australia.
The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023.
Operations and Infrastructure Inkerman Mill is a dual milling train factory with an annual crushing capacity of approximately 1.7 to 1.8 million tonnes of sugar cane. It produces around 260,000 tonnes of raw sugar each season.
Unlike the other three Wilmar mills in the Burdekin (Invicta, Pioneer, and Kalamia), which are interconnected by rail on the northern side of the river, the Inkerman railway network is physically isolated on the southern bank.
Railway System The mill operates an extensive 610 mm (2 ft) gauge tramway network that services the cane growing areas of Home Hill, Kirknie, Up River, and Iona.
Notable features of the Inkerman railway operations include:
Network Isolation: Due to the Burdekin River, the rail network does not connect to the north bank mills. Transfer of rolling stock between Inkerman and the other Burdekin mills requires transport by road float.
Locomotives: The fleet consists primarily of diesel hydraulic locomotives. The mill is home to the locomotive 'Iona' (formerly 'Kilrie'), which was the first bogie locomotive introduced to the Australian sugar industry in 1972.
Expansion: The network has expanded significantly since 1914, reaching out to the furthest growers in the Kirknie and Leichhardt areas.