Tully Mill: Difference between revisions
Appearance
Created page with "Operated by Tully Sugar, a subsidiary of China Foods Limited. First crush 1925." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Mill | |||
| name = Tully Mill | |||
| image = FL1284900.jpg | |||
| caption = Babinda Mill as damaged by Cyclone Larry. 2006. | |||
| coordinates = [https://www.google.com/maps?q=-17.34191205393374,145.92387590737934 17.34191° S, 145.92387° E] | |||
| region = [[Northern Region]] | |||
| lga = [[Mulgrave Shire Council]] | |||
| established = 1925 | |||
| closed = | |||
| owner = [[Cofco]] | |||
| gauge = 610 mm (2 ft) | |||
| crush = 950,000 - 1,000,000 tonnes historical average | |||
}} | |||
Revision as of 17:26, 7 January 2026
| Tully Mill | |
|---|---|
| Location | |
| Coordinates | 17.34191° S, 145.92387° E |
| State | Queensland |
| Region | Northern Region |
| LGA | Mulgrave Shire Council |
| Details | |
| Established | 1925 |
| Owner | Cofco |
| Gauge | 610 mm (2 ft) |
| Annual Crush | 950,000 - 1,000,000 tonnes historical average |