Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width: 100%; border-spacing: 10px; background-color: #f8f9fa;" | |||
| colspan="2" style="background-color: #2e7d32; color: white; padding: 20px; border-radius: 5px; text-align: center;" | | |||
= Welcome to Canetrains.net = | |||
<div style="font-size: 110%; line-height: 1.5;"> | |||
Queensland's sugar industry is a bio-economic powerhouse supported by a world-class narrow gauge rail network. From the 1860s plantations to modern biorefineries, this site documents the machines and the mills that drive the industry. | |||
</div> | </div> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| style="width: 60%; background-color: white; padding: 15px; border: 1px solid #ddd; border-radius: 5px;" | | |||
== <span style="color: #2e7d32;">The Network: Regions</span> == | |||
Explore the major milling regions of Queensland, from the rainforests of the north to the red soil of the south. | |||
=== [[Northern Region]] === | === [[Northern Region]] === | ||
The productive corridor from Mossman to Tully. | |||
* [[Mossman Mill | * '''Mills:''' [[Mossman Mill]], [[Mulgrave Mill]], [[South Johnstone Mill]], [[Tully Mill]]. | ||
=== [[Herbert & Burdekin Region]] === | === [[Herbert & Burdekin Region]] === | ||
The | The powerhouse of the industry, home to the largest mills and bulk terminals. | ||
* [[Victoria Mill | * '''Mills:''' [[Victoria Mill]], [[Macknade Mill]], [[Invicta Mill]], [[Pioneer Mill]], [[Kalamia Mill]], [[Inkerman Mill]]. | ||
=== [[Central Queensland Region]] === | === [[Central Queensland Region]] === | ||
The Pioneer Valley | The "Sugar Capital" encompassing the Pioneer Valley. | ||
* [[Proserpine Mill | * '''Mills:''' [[Proserpine Mill]], [[Farleigh Mill]], [[Marian Mill]], [[Racecourse Mill]], [[Plane Creek Mill]]. | ||
=== [[Southern Region]] === | === [[Southern Region]] === | ||
The historic | The historic southern frontier, balancing heritage with modern efficiency. | ||
* [[Bingera Mill | * '''Mills:''' [[Bingera Mill]], [[Millaquin Mill]], [[Isis Central Mill]]. | ||
| style="width: 40%; background-color: white; padding: 15px; border: 1px solid #ddd; border-radius: 5px;" | | |||
== <span style="color: #d84315;">The Rollingstock: Builders</span> == | |||
The cane fields have been home to a diverse fleet of motive power, from 19th-century British steam to modern Australian hydraulics. | |||
=== [[Builders|Locomotive Builders]] === | === [[Builders|Locomotive Builders]] === | ||
A complete directory of the manufacturers that built the fleet. | |||
* [[Commonwealth Engineering | * '''Australian:''' [[Commonwealth Engineering]], [[Clyde Engineering]], [[E.M. Baldwin]], [[Walkers Limited]], [[Bundaberg Foundry]]. | ||
* '''British:''' [[John Fowler & Co.]], [[Hudswell Clarke]], [[Baguley]], [[Ruston & Hornsby]], [[Motor Rail]]. | |||
* '''International:''' [[Eimco]], [[Jenbacher Werke]]. | |||
* [[John Fowler & Co. | |||
=== | ---- | ||
* [[ | === Database === | ||
* [[Locomotives|Full Locomotive Register]] | |||
* [[ | * [[Preserved_Locomotives|Preserved Fleet]] | ||
|} | |} | ||
Revision as of 16:41, 10 January 2026
Welcome to Canetrains.netQueensland's sugar industry is a bio-economic powerhouse supported by a world-class narrow gauge rail network. From the 1860s plantations to modern biorefineries, this site documents the machines and the mills that drive the industry. | |
The Network: RegionsExplore the major milling regions of Queensland, from the rainforests of the north to the red soil of the south. The productive corridor from Mossman to Tully.
The powerhouse of the industry, home to the largest mills and bulk terminals. The "Sugar Capital" encompassing the Pioneer Valley. The historic southern frontier, balancing heritage with modern efficiency.
|
The Rollingstock: BuildersThe cane fields have been home to a diverse fleet of motive power, from 19th-century British steam to modern Australian hydraulics. A complete directory of the manufacturers that built the fleet.
Database |