Mossman Central Mill: Difference between revisions
Appearance
Tags: Manual revert Visual edit: Switched |
No edit summary |
||
| Line 3: | Line 3: | ||
== Location == | == Location == | ||
<display_map>Mossman, QLD</display_map> | <display_map>Mossman, QLD</display_map> | ||
== Rollingstock == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Builder | |||
!Model | |||
!Year | |||
!Notes | |||
|- | |||
|Mossman | |||
|Commonwealth Engineering | |||
| | |||
| | |||
|Preserved - ANGRMS Woodford | |||
|- | |||
|Cook | |||
|Commonwealth Engineering | |||
| | |||
| | |||
|South Johnstone - Listed for sale | |||
|- | |||
|Ivy | |||
|Commonwealth Engineering | |||
| | |||
| | |||
|South Johnstone - Listed for sale | |||
|- | |||
|Douglas | |||
|Commonwealth Engineering | |||
| | |||
| | |||
|South Johnstone - Listed for sale | |||
|- | |||
|Faugh-a-Balagh | |||
|Commonwealth Engineering | |||
| | |||
| | |||
|South Johnstone - Listed for sale | |||
|- | |||
|Daintree | |||
|E.M. Baldwin | |||
| | |||
| | |||
|South Johnstone - Active | |||
|} | |||
Revision as of 06:31, 3 January 2026
Mossman Central Mill Company Limited opened in 1894 as co-operative sugar mill owned by local sugarcane farmers.
Location
Rollingstock
| Name | Builder | Model | Year | Notes |
|---|---|---|---|---|
| Mossman | Commonwealth Engineering | Preserved - ANGRMS Woodford | ||
| Cook | Commonwealth Engineering | South Johnstone - Listed for sale | ||
| Ivy | Commonwealth Engineering | South Johnstone - Listed for sale | ||
| Douglas | Commonwealth Engineering | South Johnstone - Listed for sale | ||
| Faugh-a-Balagh | Commonwealth Engineering | South Johnstone - Listed for sale | ||
| Daintree | E.M. Baldwin | South Johnstone - Active |