Tully Mill: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image = Steam rising from the Tully Sugar Mill with loaded cane train in foreground, 2016.jpg | | image = Steam rising from the Tully Sugar Mill with loaded cane train in foreground, 2016.jpg | ||
| caption = Steam rising from the Tully Sugar Mill with loaded cane train in foreground, 2016 | | caption = Steam rising from the Tully Sugar Mill with loaded cane train in foreground, 2016 | ||
| coordinates = [https://www.google.com/maps?q=-17. | | coordinates = [https://www.google.com/maps?q=-17.934808375957864,145.9267456345267 17.93480° S, 145.92674° E] | ||
| region = [[Northern Region]] | | region = [[Northern Region]] | ||
| lga = [[Mulgrave Shire Council]] | | lga = [[Mulgrave Shire Council]] | ||
Revision as of 17:32, 7 January 2026
| Tully Mill | |
|---|---|
|
| |
| Location | |
| Coordinates | 17.93480° S, 145.92674° E |
| State | Queensland |
| Region | Northern Region |
| LGA | Mulgrave Shire Council |
| Details | |
| Established | 1925 |
| Owner | Cofco |
| Gauge | 610 mm (2 ft) |
| Annual Crush | 950,000 - 1,000,000 tonnes historical average |