Inkerman Mill: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = Inkerman Mill | | name = Inkerman Mill | ||
| image = Inkerman mill.jpg | | image = Inkerman mill.jpg | ||
| caption = Inkerman Mill. 2006. Amos T Fairchild | | caption = Inkerman Mill. 2006. Amos T Fairchild. | ||
| coordinates = [https://www.google.com/maps?q=-19.642963769533335,147.40077000046057 19.64296° S, 147.40077° E] | | coordinates = [https://www.google.com/maps?q=-19.642963769533335,147.40077000046057 19.64296° S, 147.40077° E] | ||
| region = [[Herbert & Burdekin Region|Burdekin]] | | region = [[Herbert & Burdekin Region|Burdekin]] | ||
| Line 10: | Line 10: | ||
| owner = [[Wilmar Sugar]] | | owner = [[Wilmar Sugar]] | ||
| gauge = 610 mm (2 ft) | | gauge = 610 mm (2 ft) | ||
| crush = 1,800,000 tonnes | | crush = 1,800,000 tonnes (seasonal average) | ||
}}Inkerman Sugar Mill is located in Home Hill, Queensland, on the southern bank of the Burdekin River. It is one of the four sugar mills currently operating in the Burdekin district and is unique among them for being the only mill located south of the river. | }} | ||
'''Inkerman Sugar Mill''' is a sugar mill located in [[Home Hill]], [[Queensland]], on the southern bank of the [[Burdekin River]]. It is one of the four sugar mills currently operating in the [[Burdekin]] district and is unique among them for being the only mill located south of the river. | |||
== History == | |||
=== Establishment === | |||
The mill was established by John Drysdale, a prominent figure in the Burdekin sugar industry who had previously developed the [[Pioneer Mill|Pioneer]] and [[Kalamia Mill|Kalamia]] estates. Construction began in 1913 under the supervision of Scottish engineer J. Pickering. The machinery was manufactured by George Fletcher and Company of [[Derby]], England. | |||
Inkerman Mill commenced crushing in 1914. Its establishment was a catalyst for the development of the Home Hill township, attracting workers and cane farmers to the southern side of the Burdekin River. | |||
=== Ownership === | |||
The mill was originally owned and operated by Drysdale Brothers and Company, which later became Pioneer Sugar Mills Limited. For much of the 20th century, the mill operated under this entity. | |||
In the late 1980s, the company was acquired by [[CSR]] Limited, bringing Inkerman into the CSR sugar division. In 2010, CSR sold its sugar and renewable energy business, known as Sucrogen, to [[Wilmar International]]. Since then, the mill has been owned and operated by [[Wilmar Sugar]]. | |||
The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023. | === Recent Developments === | ||
The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023.<ref name="WilmarNews">Wilmar Sugar Australia. "New locomotive 'The Alma' joins Inkerman fleet". 2023.</ref> | |||
==== | == Infrastructure == | ||
=== Milling === | |||
Inkerman Mill is a dual milling train factory with an annual crushing capacity of approximately 1.7 to 1.8 million tonnes of sugar cane. It produces around 260,000 tonnes of raw sugar each season. | Inkerman Mill is a dual milling train factory with an annual crushing capacity of approximately 1.7 to 1.8 million tonnes of sugar cane. It produces around 260,000 tonnes of raw sugar each season. | ||
=== Tramway === | |||
=== | |||
The mill operates an extensive 610 mm (2 ft) gauge tramway network that services the cane growing areas of Home Hill, Kirknie, Up River, and Iona. | The mill operates an extensive 610 mm (2 ft) gauge tramway network that services the cane growing areas of Home Hill, Kirknie, Up River, and Iona. | ||
Unlike the other three Wilmar mills in the Burdekin ([[Invicta Mill|Invicta]], Pioneer, and Kalamia), which are interconnected by rail on the northern side of the river, the Inkerman railway network is physically isolated on the southern bank. | |||
* '''Network Isolation:''' Due to the Burdekin River, the rail network does not connect to the north bank mills. Transfer of rolling stock between Inkerman and the other Burdekin mills requires transport by road float. | |||
==== | == Production Statistics == | ||
{| class="wikitable" | |||
! Statistic | |||
! Value | |||
|- | |||
| Average Annual Crush | |||
| 1,800,000 tonnes | |||
|- | |||
| Average Sugar Production | |||
| 260,000 tonnes | |||
|- | |||
| Railway Gauge | |||
| 610 mm (2 ft) | |||
|- | |||
| Network Status | |||
| Isolated (South Burdekin) | |||
|} | |||
== Location == | == Location == | ||
<display_map> | <display_map>-19.64296, 147.40077</display_map> | ||
== Rollingstock == | == Rollingstock == | ||
| Line 68: | Line 90: | ||
}} | }} | ||
</table> | </table> | ||
== References == | |||
<references /> | |||
Latest revision as of 17:22, 15 January 2026
| Inkerman Mill | |
|---|---|
| Location | |
| Coordinates | 19.64296° S, 147.40077° E |
| State | Queensland |
| Region | Burdekin |
| LGA | Burdekin Shire Council |
| Details | |
| Established | 1913 (113 years ago) |
| Owner | Wilmar Sugar |
| Gauge | 610 mm (2 ft) |
| Annual Crush | 1,800,000 tonnes (seasonal average) |
Inkerman Sugar Mill is a sugar mill located in Home Hill, Queensland, on the southern bank of the Burdekin River. It is one of the four sugar mills currently operating in the Burdekin district and is unique among them for being the only mill located south of the river.
History
Establishment
The mill was established by John Drysdale, a prominent figure in the Burdekin sugar industry who had previously developed the Pioneer and Kalamia estates. Construction began in 1913 under the supervision of Scottish engineer J. Pickering. The machinery was manufactured by George Fletcher and Company of Derby, England.
Inkerman Mill commenced crushing in 1914. Its establishment was a catalyst for the development of the Home Hill township, attracting workers and cane farmers to the southern side of the Burdekin River.
Ownership
The mill was originally owned and operated by Drysdale Brothers and Company, which later became Pioneer Sugar Mills Limited. For much of the 20th century, the mill operated under this entity.
In the late 1980s, the company was acquired by CSR Limited, bringing Inkerman into the CSR sugar division. In 2010, CSR sold its sugar and renewable energy business, known as Sucrogen, to Wilmar International. Since then, the mill has been owned and operated by Wilmar Sugar.
Recent Developments
The mill celebrated its centenary in 2014. In recent years, it has continued to receive significant investment, including the commissioning of a new 26 tonne locomotive named 'The Alma' in 2023.[1]
Infrastructure
Milling
Inkerman Mill is a dual milling train factory with an annual crushing capacity of approximately 1.7 to 1.8 million tonnes of sugar cane. It produces around 260,000 tonnes of raw sugar each season.
Tramway
The mill operates an extensive 610 mm (2 ft) gauge tramway network that services the cane growing areas of Home Hill, Kirknie, Up River, and Iona.
Unlike the other three Wilmar mills in the Burdekin (Invicta, Pioneer, and Kalamia), which are interconnected by rail on the northern side of the river, the Inkerman railway network is physically isolated on the southern bank.
- Network Isolation: Due to the Burdekin River, the rail network does not connect to the north bank mills. Transfer of rolling stock between Inkerman and the other Burdekin mills requires transport by road float.
Production Statistics
| Statistic | Value |
|---|---|
| Average Annual Crush | 1,800,000 tonnes |
| Average Sugar Production | 260,000 tonnes |
| Railway Gauge | 610 mm (2 ft) |
| Network Status | Isolated (South Burdekin) |
Location
Rollingstock
| Name | Builder | Model | Serial | Year | Current Mill | Notes |
|---|---|---|---|---|---|---|
| Iona | Clyde | DHI-71 | DHI.2 | 1954 | Out of service | Stored at Macknade Mill |
| Keebah | Commonwealth Engineering | AF | C2231 | 1958 | Inkerman Mill | |
| Osborne | Commonwealth Engineering | AH | AH2866 | 1963 | Inkerman Mill | |
| Koolkuna | Commonwealth Engineering | AM | AM4993 | 1965 | Inkerman Mill | |
| Carstairs | E.M Baldwin | DH18 | 6-2715-1-9-68 | 1968 | Inkerman Mill | |
| Iona | E.M. Baldwin | DH26B | 4498-1-7-72 | 1972 | Inkerman Mill | Was Kilrie |
| Bojack | E.M. Baldwin | DH26B | 7280-1-9-77 | 1977 | Inkerman Mill | Was Seaforth. Possibly retired. Last seen 2024 |
| Alma | Wilmar | Canefields | TBA-5 | 2024 | Inkerman Mill | No further information |
| Iyah | E.M. Baldwin | DH24B | 6559-1-6-76 | 1976 | Out of service | |
| Alma | Commonwealth Engineering | FE | FE56110 | 1975 | Out of servic | |
| Lil Toot | Baguley | BG6 | 3354 | 1951 | Out of service | Preserved - Puffing Billy |
| Iyah | E.M. Baldwin | DH24B Mk8 | 6558-1-6-76 | 1976 | Inkerman Mill | |
| (Blank) | Malcolm Moore | 4wDM | 1013 | 1943 | Out of service | |
| Inkerman 1 | Hunslet | 0-6-0T | 1119 | 1913 | Out of service | Preserved? |
References
- ↑ Wilmar Sugar Australia. "New locomotive 'The Alma' joins Inkerman fleet". 2023.