Template:Infobox Mill: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" style="background-color:#b0c4de; text-align:center; font-size:125%; font-weight:bold; padding:0.2em;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="background-color:#b0c4de; text-align:center; font-size:125%; font-weight:bold; padding:0.2em;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:0.5em;" | [[File:{{{image | | colspan="2" style="text-align:center; padding:0.5em;" | | ||
{{#if:{{{map_frame|}}} | |||
| {{{map_frame}}}<br /><small>{{{caption|}}}</small> | |||
| {{#if:{{{image|}}} | [[File:{{{image}}}|frameless|upright=1.1|alt={{{caption|}}}]]<br /><small>{{{caption|}}}</small> }} | |||
}} | |||
|- | |- | ||
! colspan="2" style="background-color:#e1e1e1; text-align:center;" | Location | ! colspan="2" style="background-color:#e1e1e1; text-align:center;" | Location | ||
| Line 23: | Line 27: | ||
! scope="row" style="text-align:left; padding-right:0.5em;" | Established | ! scope="row" style="text-align:left; padding-right:0.5em;" | Established | ||
| {{{established|}}} | | {{{established|}}} | ||
{{#if:{{{closed|}}}| | {{#if:{{{closed|}}}| | ||
{{!}}- | |||
! scope="row" style="text-align:left; padding-right:0.5em;" {{!}} Closed | ! scope="row" style="text-align:left; padding-right:0.5em;" {{!}} Closed | ||
{{!}} {{{closed}}} | {{!}} {{{closed}}} | ||
}} | }} | ||
|- | |||
! scope="row" style="text-align:left; padding-right:0.5em;" | Owner | ! scope="row" style="text-align:left; padding-right:0.5em;" | Owner | ||
| {{{owner|}}} | | {{{owner|}}} | ||
| Line 38: | Line 42: | ||
| {{{crush|}}} | | {{{crush|}}} | ||
|} | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { "label": "Mill Name", "type": "string", "suggested": true }, | |||
"map_frame": { "label": "Google Map HTML", "type": "string" }, | |||
"image": { "label": "Image File Name", "type": "wiki-file-name" }, | |||
"caption": { "label": "Image Caption", "type": "string" }, | |||
"coordinates": { "label": "Coordinates", "type": "string", "suggested": true }, | |||
"region": { "label": "Region", "type": "string" }, | |||
"lga": { "label": "LGA", "type": "string" }, | |||
"established": { "label": "Year Established", "type": "string" }, | |||
"closed": { "label": "Year Closed", "type": "string" }, | |||
"owner": { "label": "Current/Last Owner", "type": "string" }, | |||
"gauge": { "label": "Track Gauge", "type": "string" }, | |||
"crush": { "label": "Annual Crush", "type": "string" } | |||
}, | |||
"description": "Standard infobox for Queensland sugar mills" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 13:01, 9 January 2026
| Infobox Mill | |
|---|---|
| Location | |
| Coordinates | |
| State | Queensland |
| Region | |
| LGA | |
| Details | |
| Established | |
| Owner | |
| Gauge | |
| Annual Crush | |
<templatedata> { "params": { "name": { "label": "Mill Name", "type": "string", "suggested": true }, "map_frame": { "label": "Google Map HTML", "type": "string" }, "image": { "label": "Image File Name", "type": "wiki-file-name" }, "caption": { "label": "Image Caption", "type": "string" }, "coordinates": { "label": "Coordinates", "type": "string", "suggested": true }, "region": { "label": "Region", "type": "string" }, "lga": { "label": "LGA", "type": "string" }, "established": { "label": "Year Established", "type": "string" }, "closed": { "label": "Year Closed", "type": "string" }, "owner": { "label": "Current/Last Owner", "type": "string" }, "gauge": { "label": "Track Gauge", "type": "string" }, "crush": { "label": "Annual Crush", "type": "string" } }, "description": "Standard infobox for Queensland sugar mills" } </templatedata>